Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

12/13/09

Men's Open Results

Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 B. Cook 234 23.5 (78) 16 (75) 3.04 (81)
2 F. Leite 232 21 (67) 18 (83) 3.06 (82)
3 S. Walton 228 21 (67) 17.6 (81) 2.82 (80)
4 C. Kincius 211 22.5 (73) 15.2 (71) 2.58 (67)
5 G. Zalewski 192 19 (52) 15 (70) 2.59 (70)
6 A. Butler 189 23 (76) 13.2 (48) 2.53 (65)
7 C. Woods 187 20 (58) 13.8 (56) 2.64 (73)
8 J. Halper 186 17 (41) 14.4 (66) 2.79 (79)
9 D. Baek 180 22.5 (73) 12.7 (44) 2.52 (63)
10 K. Schnitzenbaumer 164 14.5 (25) 14.3 (63) 2.71 (76)
11 a. keegstra 155 23.5 (78) 13.6 (53) 1.95 (24)
12 R. Thibaudeau 143 15 (29) 13.9 (58) 2.36 (56)
13 S. Hild 135 13.5 (14) 13.5 (51) 2.59 (70)
14 J. Medinger 125 21 (67) 10.1 (5) 2.31 (53)
15 M. Doris 103 13 (13) 13.3 (50) 2.16 (40)
16 G. MacGill 73 13 (13) 11.9 (33) 2.03 (27)
17 K. Nelson 49 14 (23) 10.5 (11) 1.7 (15)
18 S. Fisher 8 8.5 (2) 8.8 (3) 1.25 (3)

Men's Masters Results

Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 D. Flynn 229 24.5 (81) 15.7 (74) 2.67 (74)
2 S. Tucker 222 24 (80) 17.4 (80) 2.5 (62)
3 J. Habner 202 20.5 (61) 14.4 (66) 2.69 (75)
4 D. Parker 199 23 (76) 15 (70) 2.31 (53)
5 p. brandt 183 19.5 (54) 15.5 (72) 2.43 (57)
6 M. Treuth 179 14.5 (25) 16.2 (77) 2.72 (77)
7 H. Abraham 157 18.5 (46) 12.8 (45) 2.56 (66)
8 T. Slattery 137 16 (36) 14.4 (66) 2.08 (35)
9 r. schutzman 115 14 (23) 14.2 (61) 2.07 (31)
10 R. Thames 112 9.5 (3) 13.3 (50) 2.45 (59)
11 D. Hughes 94 16 (36) 13.2 (48) 1.63 (10)
12 K. Harris 72 14 (23) 12.4 (38) 1.67 (11)
13 B. Mcclellan 65 15 (29) 11.1 (23) 1.69 (13)
14 R. Iler 62 17 (41) 10.6 (14) 1.46 (7)
15 C. Kincius 59 13 (13) 12.5 (41) 1.4 (5)
16 K. Harris 56 12 (8) 12 (36) 1.68 (12)
17 R. Faison 28 12.5 (9) 8.7 (2) 1.75 (17)

Women's Open Results

Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 L. Reichmann 223 20.5 (61) 17.1 (79) 3.28 (83)
2 C. Lauver 217 20.5 (61) 16.4 (78) 2.77 (78)
3 M. Ressler 209 22 (69) 17.8 (82) 2.44 (58)
4 D. Crysler 201 25 (83) 13.9 (58) 2.46 (60)
5 L. Goines 196 24 (80) 14.8 (67) 2.27 (49)
6 k. harris 184 22.5 (73) 12.5 (41) 2.59 (70)
7 J. Vela 174 25 (83) 11.6 (29) 2.5 (62)
8 S. Wolfson 163 22.5 (73) 12.7 (44) 2.25 (46)
9 C. Booker 161 22 (69) 13.7 (54) 2.15 (38)
10 A. Altemus 154 20 (58) 14.2 (61) 2.08 (35)
11 C. Walsh-Lemle 147 15 (29) 13.6 (53) 2.53 (65)
12 R. Slater 141 17 (41) 13.8 (56) 2.21 (44)
13 L. Parsons 140 15.5 (32) 15 (70) 2.15 (38)
14 L. Nelson-Jones 136 14 (23) 14 (59) 2.35 (54)
15 R. Kovach 132 19 (52) 10.4 (9) 2.6 (71)
16 L. Smith 130 17.5 (43) 10.7 (15) 2.61 (72)
17 E. Butler 128 20 (58) 11 (21) 2.27 (49)
18 T. Reed 125 23 (76) 11.5 (26) 1.93 (23)
19 A. Johnson 124 19 (52) 12.2 (37) 2.08 (35)
20 A. Whitelock 122 21 (67) 11.5 (26) 2.05 (29)
21 M. Harris 107 16 (36) 11.6 (29) 2.18 (42)
22 K. Drielak 105 15.5 (32) 10.9 (17) 2.36 (56)
23 C. Capen 105 18 (44) 11 (21) 2.16 (40)
24 G. MacGill 104 19 (52) 11.1 (23) 2.05 (29)
25 A. Greenwald 100 18.5 (46) 10 (4) 2.28 (50)
26 M. Harris 96 21 (67) 10.5 (11) 1.78 (18)
27 R. Fox 94 17.5 (43) 11 (21) 2.06 (30)
28 S. Wig 86 14 (23) 12 (36) 2.03 (27)
29 M. Grenchik 82 17 (41) 11.9 (33) 1.48 (8)
30 L. Blatchford 79 19 (52) 11.5 (26) 1.01 (1)
31 L. Carney 61 15 (29) 10.9 (17) 1.7 (15)
32 C. Perry 42 12 (8) 10.6 (14) 1.86 (20)
33 L. Arora 20 13 (13) 8.5 (1) 1.45 (6)

Women's Masters Results

Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 R. Workman 163 19 (52) 16.1 (76) 2.08 (35)
2 L. Nissenberg 150 21 (67) 12.6 (42) 2.17 (41)
3 S. Sanchez 150 19.5 (54) 15.7 (74) 1.92 (22)
4 B. Reeser 131 14 (23) 14.3 (63) 2.22 (45)
5 D. Choiniere 125 16 (36) 13.1 (46) 2.19 (43)
6 P. Peseux 119 17 (41) 11.6 (29) 2.27 (49)
7 E. Bangert 100 20 (58) 10.3 (6) 2.1 (36)
8 p. martz 85 14 (23) 10.4 (9) 2.31 (53)
9 R. Utz 84 15.5 (32) 11.8 (31) 1.89 (21)
10 S. Goone 79 14 (23) 11.8 (31) 1.99 (25)
11 K. Mirabile 73 14 (23) 12.5 (41) 1.49 (9)
12 R. Aulebach 57 11 (4) 12 (36) 1.75 (17)
13 Y. McNeill 33 11.5 (5) 10.4 (9) 1.83 (19)
14 S. Hurd 26 12 (8) 10.6 (14) 1.28 (4)
15 C. Dilly 24 8 (1) 11 (21) 1.22 (2)