Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

12/13/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 A. White 115 21.5 (38) 19.1 (38) 3.03 (39)
2 D. Rosenberg 111 24 (40) 16.1 (34) 2.83 (37)
3 A. Osuna 103 20.5 (34) 16.2 (35) 2.76 (34)
4 C. Sale 94 24 (40) 14.1 (19) 2.8 (35)
5 C. Stepanski 93 21 (37) 14.2 (20) 2.81 (36)
6 F. Jan 88 19.5 (33) 15.3 (28) 2.39 (27)
7 J. Gourley 86 18.5 (26) 15.9 (33) 2.39 (27)
8 B. Williams 83 18.5 (26) 14.1 (19) 2.86 (38)
9 K. Avenius 79 19.5 (33) 11.5 (6) 3.06 (40)
10 J. Rubio 61 21 (37) 10.4 (1) 2.24 (23)
11 J. Zaremba 49 15 (12) 11.7 (8) 2.41 (29)
12 J. Thomas-Dixon 48 15.5 (13) 14.9 (23) 2 (12)
13 R. Strikulis 48 17.5 (20) 10.6 (4) 2.27 (24)
14 M. Osborne 14 12 (3) 10.5 (2) 1.84 (9)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 C. Cotter 99 19 (30) 20.1 (39) 2.51 (30)
2 L. Noble 90 19 (30) 25.6 (40) 2.17 (20)
3 L. Rosenberg 60 14.5 (10) 15.1 (25) 2.35 (25)
4 J. Becker 28 13 (6) 11.4 (5) 2.1 (17)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 S. Korus 89 18 (23) 18 (37) 2.41 (29)
2 J. Bennett 81 18.5 (26) 15 (24) 2.52 (31)
3 H. Barber 79 16.5 (18) 15.4 (29) 2.56 (32)
4 C. Gozdor 77 19.5 (33) 14.8 (22) 2.2 (22)
5 J. Busch 76 19 (30) 15.3 (28) 2.11 (18)
6 H. Mason 76 21 (37) 15.5 (30) 1.84 (9)
7 A. Dahline 70 18 (23) 15.2 (26) 2.18 (21)
8 K. DeMeritt 69 16 (17) 15.6 (32) 2.17 (20)
9 R. Buzard 65 18 (23) 15.6 (32) 1.85 (10)
10 I. Tsuker 59 14 (9) 16.4 (36) 2.04 (14)
11 K. Blaine 59 19 (30) 13.5 (14) 2.05 (15)
12 K. Dixon 53 8.5 (1) 14.1 (19) 2.72 (33)
13 K. Sobier 42 16 (17) 12.4 (12) 2.03 (13)
14 T. Miller 40 16 (17) 13.8 (16) 1.72 (7)
15 N. Bock 35 17 (19) 11.9 (10) 1.7 (6)
16 J. Demots 34 14 (9) 14.8 (22) 1.57 (3)
17 A. Simpson 20 12 (3) 12.1 (11) 1.7 (6)
18 J. Brown 20 13 (6) 11.9 (10) 1.67 (4)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 K. Safran 48 16 (17) 13.6 (15) 2.09 (16)
2 K. Koerber 36 15 (12) 12.6 (13) 1.95 (11)
3 A. Parciarelli 15 14 (9) 10.6 (4) 1.38 (2)
4 P. Miller 14 13 (6) 11.6 (7) 1.23 (1)