Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

02/08/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 A. Summers 215 28 (72) 16.8 (72) 3.19 (71)
2 E. Pryzby 193 20 (53) 16.3 (71) 2.93 (69)
3 S. DeCosta 183 20.5 (54) 13.3 (57) 3.39 (72)
4 T. Stevens 151 22.5 (65) 12.3 (44) 2.19 (42)
5 J. Glynn 143 15.5 (26) 13.2 (54) 2.65 (63)
6 D. Filsinger 138 16 (31) 14.8 (67) 2.18 (40)
7 M. McMillin 135 19.5 (50) 14.4 (61) 2.03 (24)
8 J. Yoo 103 17.5 (38) 9.2 (13) 2.35 (52)
9 L. Singer 97 19.5 (50) 10.4 (23) 2.03 (24)
10 J. Isaac 70 15 (23) 8.8 (10) 2.15 (37)
11 A. Gooze 51 13 (10) 10.1 (19) 2.02 (22)
12 B. Saldina 49 13.5 (13) 7.5 (3) 2.13 (33)
13 X. Ji 44 16 (31) 7.5 (3) 1.68 (10)
14 P. Dahlstrom 35 15 (23) 9 (11) 1.38 (1)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 D. Saltzman 193 21.5 (60) 14.5 (65) 2.9 (68)
2 M. Rendina 189 24 (69) 15.2 (68) 2.35 (52)
3 A. Markovic 187 25 (71) 14.3 (59) 2.46 (57)
4 A. Vaughn 171 21.5 (60) 14.5 (65) 2.24 (46)
5 D. Antoniak 163 22 (63) 11.8 (39) 2.56 (61)
6 K. Koehler 162 20 (53) 12.6 (47) 2.64 (62)
7 J. Murphy 159 23 (67) 10.7 (28) 2.67 (64)
8 I. Levinsky 159 23.5 (68) 11.3 (32) 2.49 (59)
9 D. Dworzynski 159 18.5 (44) 12.7 (50) 2.75 (65)
10 H. Dallas 145 21 (57) 14.4 (61) 2.05 (27)
11 J. Hartmann 144 21 (57) 12.7 (50) 2.15 (37)
12 S. Lorenzini 142 19 (47) 12.8 (51) 2.22 (44)
13 A. Vasillos 136 17.5 (38) 12.7 (50) 2.26 (48)
14 R. Guthmann 136 18 (40) 16 (69) 2.05 (27)
15 J. Gail 130 17.5 (38) 11.6 (36) 2.44 (56)
16 J. Mueller 124 20 (53) 11.5 (34) 2.15 (37)
17 A. Fernsten 121 15.5 (26) 12.5 (46) 2.28 (49)
18 J. Galassini 120 18 (40) 14.3 (59) 2.01 (21)
19 A. Weiner 119 16 (31) 13.3 (57) 2.1 (31)
20 L. Gail 115 18.5 (44) 9.2 (13) 2.47 (58)
21 M. Fisher 96 25 (71) 9.3 (15) 1.68 (10)
22 T. Feldheim 96 14 (15) 13.2 (54) 2.05 (27)
23 R. Wolf 85 19.5 (50) 10.1 (19) 1.85 (16)
24 T. Kahdeman 74 16.5 (34) 10.4 (23) 1.9 (17)
25 B. Hasty 56 15 (23) 11.2 (31) 1.55 (2)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 L. Hebert 182 21 (57) 14.5 (65) 2.52 (60)
2 A. Colvin 134 14 (15) 12.9 (52) 2.83 (67)
3 A. Somera 132 16.5 (34) 12.4 (45) 2.39 (53)
4 L. Summers 131 22.5 (65) 10.6 (27) 2.16 (39)
5 J. Zak 127 21.5 (60) 11.4 (33) 2.14 (34)
6 J. Crews 126 16 (31) 14.5 (65) 2.08 (30)
7 A. Affinati 89 19 (47) 8.8 (10) 2.11 (32)
8 D. Such 85 13.5 (13) 11 (30) 2.19 (42)
9 P. Newman 81 16 (31) 12.3 (44) 1.65 (6)
10 S. Wartan 81 17.5 (38) 7.6 (4) 2.16 (39)
11 A. Chen 78 13 (10) 11.9 (40) 2.06 (28)
12 B. Davis 69 15.5 (26) 11.8 (39) 1.61 (4)
13 E. Shea 67 16.5 (34) 9.9 (17) 1.85 (16)
14 M. Alimboyoguen 67 14.5 (17) 10.2 (20) 2.08 (30)
15 A. Fritsch 58 12 (4) 12.1 (42) 1.76 (12)
16 A. Wall 43 7.5 (1) 11.6 (36) 1.65 (6)
17 J. Gooze 37 13 (10) 8.5 (6) 2.01 (21)
18 A. Blesi 26 13.5 (13) 8.2 (5) 1.66 (8)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 C. Demet 194 23 (67) 13.3 (57) 2.94 (70)
2 C. Herlocker 138 22 (63) 10.3 (21) 2.4 (54)
3 M. Nowak 127 18.5 (44) 11.7 (37) 2.24 (46)
4 J. Hill 124 18.5 (44) 10.5 (25) 2.43 (55)
5 G. Monto 119 19 (47) 10.5 (25) 2.25 (47)
6 N. Berte 114 12 (4) 14.7 (66) 2.22 (44)
7 K. Vasillos 105 14.5 (17) 16.2 (70) 1.95 (18)
8 S. Clabby 103 15 (23) 11 (30) 2.29 (50)
9 B. Kruger 89 22 (63) 9.3 (15) 1.75 (11)
10 G. Wasielewski 75 10 (2) 8.6 (7) 2.78 (66)
11 C. Wise 59 13 (10) 12 (41) 1.66 (8)
12 M. Yamashiro 55 15 (23) 9.7 (16) 1.85 (16)
13 T. Werner 51 12.5 (5) 10.6 (27) 1.99 (19)
14 J. Bessent 44 15 (23) 8.7 (8) 1.79 (13)
15 J. Bramson 15 13 (10) 7.2 (1) 1.61 (4)