Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

03/08/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 D. Smith 252 24 (82) 15.9 (84) 3.39 (86)
2 K. Stefanov 235 22 (75) 15.9 (84) 2.68 (76)
3 S. DeCosta 230 20.5 (68) 14.8 (77) 3.35 (85)
4 P. Puccillo 205 16.5 (41) 15.3 (80) 3.1 (84)
5 M. Olds 200 20.5 (68) 14.7 (73) 2.42 (59)
6 R. Dunbar 193 20 (63) 13.8 (59) 2.6 (71)
7 A. Bokalders 187 17.5 (47) 14.8 (77) 2.47 (63)
8 D. Adler 177 24 (82) 14.1 (64) 2 (31)
9 W. Merrill 176 16 (38) 14.4 (69) 2.57 (69)
10 D. Kahn 156 14 (18) 15.7 (82) 2.41 (56)
11 C. Plautz 136 20 (63) 12.7 (39) 2.1 (34)
12 A. Feygin 127 14.5 (20) 12.2 (32) 2.66 (75)
13 A. Yonatan 123 18.5 (54) 13.4 (56) 1.73 (13)
14 M. Nelson 104 15.5 (33) 11.7 (27) 2.26 (44)
15 V. Pacheco 98 14 (18) 11.6 (26) 2.39 (54)
16 S. Klene 97 12 (7) 12.7 (39) 2.34 (51)
17 J. Strezewski 80 12.5 (10) 13.2 (50) 1.82 (20)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 T. Kaptur 254 25.5 (85) 17 (86) 2.98 (83)
2 T. Wilkowski 232 23.5 (79) 14.7 (73) 2.83 (80)
3 M. Rendina 219 24 (82) 14 (62) 2.66 (75)
4 D. Dworzynski 219 18.5 (54) 16 (85) 2.83 (80)
5 R. Ball 206 21.5 (72) 14.5 (70) 2.52 (64)
6 L. Slight 202 18.5 (54) 15 (79) 2.57 (69)
7 C. Karston 194 29.5 (86) 14.1 (64) 2.26 (44)
8 D. Bennett 188 21.5 (72) 14.4 (69) 2.3 (47)
9 M. Komenda 185 23 (76) 13.2 (50) 2.42 (59)
10 J. Mueller 177 20 (63) 14.2 (66) 2.33 (48)
11 C. Newton 171 18.5 (54) 15 (79) 2.17 (38)
12 J. Kaigh 160 15.5 (33) 13.4 (56) 2.6 (71)
13 T. Naughton 159 15.5 (33) 13.9 (60) 2.55 (66)
14 B. Segal 155 15.5 (33) 13.1 (45) 2.72 (77)
15 H. Wallach 152 16.5 (41) 14.8 (77) 2.1 (34)
16 R. Finn 140 15.5 (33) 13.1 (45) 2.46 (62)
17 K. Sampson 136 11 (2) 14 (62) 2.62 (72)
18 A. Weiner 113 16 (38) 12.1 (30) 2.27 (45)
19 M. Zorko 110 17.5 (47) 12.5 (34) 1.99 (29)
20 R. Stavins 109 13.5 (13) 13.4 (56) 2.18 (40)
21 R. Wolf 107 20.5 (68) 10.6 (16) 1.86 (23)
22 J. Sawyer 97 15 (24) 12.4 (33) 2.18 (40)
23 E. Scott 95 16 (38) 12.7 (39) 1.79 (18)
24 R. Ivkovic 87 15 (24) 12.8 (41) 1.85 (22)
25 M. Nachbar 63 14 (18) 12.2 (32) 1.73 (13)
26 W. Steele 27 12.5 (10) 9.7 (9) 1.66 (8)
27 S. Hill 24 12 (7) 10.3 (12) 1.4 (5)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 L. Hebert 220 21.5 (72) 14.7 (73) 2.66 (75)
2 S. Salihovich 216 25 (84) 14.2 (66) 2.55 (66)
3 L. Nelson 195 25 (84) 13.8 (59) 2.36 (52)
4 P. VanNiekerk 187 20.5 (68) 12.8 (41) 2.77 (78)
5 S. Carpenter 165 21 (69) 13.1 (45) 2.34 (51)
6 N. Cooper 145 20 (63) 13.2 (50) 2.06 (32)
7 W. Larsen 144 12.5 (10) 13.3 (53) 2.88 (81)
8 H. Friese 140 14 (18) 14.3 (67) 2.4 (55)
9 L. Chalis 135 22 (75) 13.2 (50) 1.72 (10)
10 K. Lind 132 23.5 (79) 11.6 (26) 1.97 (27)
11 T. Keeler 121 20 (63) 10.6 (16) 2.21 (42)
12 S. Michelau 114 16.5 (41) 10.3 (12) 2.44 (61)
13 A. Pedersen 111 20.5 (68) 10.8 (17) 1.95 (26)
14 B. McCloskey 104 18 (49) 11.2 (20) 2.12 (35)
15 L. Aldeguer 93 14.5 (20) 11.6 (26) 2.3 (47)
16 A. Lentz 92 15.5 (33) 11 (18) 2.19 (41)
17 C. Jaron 81 17 (44) 11.3 (21) 1.77 (16)
18 A. Weiner 68 16 (38) 10.5 (14) 1.77 (16)
19 C. Jaros 44 13 (12) 10.5 (14) 1.79 (18)
20 C. Grauer 33 13 (12) 9.6 (8) 1.73 (13)
21 C. Roberts 29 14 (18) 8.7 (2) 1.7 (9)
22 R. D 11 12 (7) 9.2 (3) 1.17 (1)
23 M. Malo 10 12 (7) 8.4 (1) 1.28 (2)
24 L. C 8 9 (1) 9.3 (4) 1.29 (3)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 C. Demet 238 22 (75) 15.4 (81) 2.89 (82)
2 M. Slight 174 17 (44) 14.8 (77) 2.37 (53)
3 G. Monto 171 19 (57) 13.3 (53) 2.44 (61)
4 D. Ragalie 169 23.5 (79) 12.7 (39) 2.34 (51)
5 J. Hill 163 18.5 (54) 13.2 (50) 2.42 (59)
6 S. Notarius 135 19 (57) 13.3 (53) 1.87 (25)
7 K. Schubert 125 18 (49) 12.7 (39) 2.15 (37)
8 A. Kaptur 123 15 (24) 12.1 (30) 2.57 (69)
9 N. Strezewski 97 15.5 (33) 13.6 (57) 1.63 (7)
10 K. Olper 96 17.5 (47) 11.8 (28) 1.83 (21)
11 M. Cadiz 92 16 (38) 11.5 (23) 2 (31)
12 K. Hoogland 91 15 (24) 13 (42) 1.87 (25)
13 M. Eisenberg 83 17 (44) 11.1 (19) 1.82 (20)
14 K. Kick 83 15.5 (33) 11.4 (22) 1.98 (28)
15 S. Michelau 77 20 (63) 9.6 (8) 1.62 (6)
16 T. Erwin 71 19 (57) 10.1 (10) 1.38 (4)
17 C. Chestler 52 15.5 (33) 9.5 (5) 1.74 (14)
18 K. Kochanski 52 12 (7) 9.6 (8) 2.15 (37)