Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

03/15/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 K. Pretzer 195 23.5 (65) 14.5 (65) 3.08 (65)
2 P. Kennedy 195 22.5 (62) 15.5 (69) 3.07 (64)
3 S. DeCosta 189 20.5 (52) 15 (67) 3.43 (70)
4 J. Al-Ashkar 174 21 (54) 14.6 (66) 2.66 (54)
5 B. Gonzalez 171 22 (60) 15.2 (68) 2.48 (43)
6 R. Hefley 163 21.5 (57) 12.5 (43) 3.01 (63)
7 S. Tumilty 161 18.5 (39) 13.4 (55) 3.11 (67)
8 D. Shafron 160 16 (21) 16.4 (70) 3.4 (69)
9 P. Van Woudenberg 159 27 (70) 13.9 (59) 2.06 (30)
10 G. Riolobos 158 24.5 (69) 12.5 (43) 2.52 (46)
11 J. Atkin 153 22 (60) 13.9 (59) 2.15 (34)
12 M. Bockenfeld 144 19.5 (44) 13.2 (52) 2.55 (48)
13 D. Stevens 140 19.5 (44) 13.2 (52) 2.49 (44)
14 J. Rauen 139 18 (35) 12.2 (37) 3.11 (67)
15 K. Leiting 136 16.5 (27) 13.2 (52) 2.75 (57)
16 A. McConnell 136 15 (18) 14.4 (64) 2.66 (54)
17 R. Heriaud 135 14.5 (10) 13.8 (57) 3.16 (68)
18 A. Nisperos 132 16.5 (27) 12.6 (45) 2.8 (60)
19 B. McConnell 126 16.5 (27) 12.5 (43) 2.69 (56)
20 W. Augustine 120 16 (21) 12.9 (48) 2.6 (51)
21 M. Busse 113 20 (48) 10.8 (26) 2.41 (39)
22 R. James 78 16.5 (27) 10.7 (23) 2.03 (28)
23 C. Conoboy 74 18 (35) 11.8 (33) 1.54 (6)
24 S. Kosak 67 16.5 (27) 10.8 (26) 1.68 (14)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 G. Ramming 170 20.5 (52) 14 (60) 2.76 (58)
2 T. Frost 166 20 (48) 13.7 (56) 2.9 (62)
3 K. Madsen 154 23 (64) 13.3 (53) 2.34 (37)
4 D. Antoniak 134 21 (54) 11.4 (29) 2.6 (51)
5 D. Bauma 118 18 (35) 12.8 (47) 2.27 (36)
6 G. Kisel 84 14.5 (10) 12.4 (39) 2.17 (35)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 K. Magnuson 180 23 (64) 14.2 (61) 2.67 (55)
2 C. Litwicki 155 22 (60) 13.4 (55) 2.43 (40)
3 K. Tumilty 149 19.5 (44) 12.6 (45) 2.8 (60)
4 J. Shelbrock 127 18.5 (39) 12.4 (39) 2.56 (49)
5 J. Krope 117 24 (66) 10.3 (17) 2.15 (34)
6 A. Adcox 110 18.5 (39) 12.7 (46) 1.99 (25)
7 K. Rupert 109 20.5 (52) 11.5 (30) 2.01 (27)
8 S. Elkins 107 24.5 (69) 9.9 (14) 1.98 (24)
9 J. Eccleston 103 19.5 (44) 11.1 (27) 2.09 (32)
10 A. Rauen 87 15 (18) 11.6 (31) 2.35 (38)
11 J. Hayes 83 18 (35) 10.5 (19) 2.05 (29)
12 J. Williams 83 21.5 (57) 10 (15) 1.65 (11)
13 V. Laskey 78 20.5 (52) 10.6 (22) 1.49 (4)
14 L. Bigelow 73 16 (21) 12.1 (35) 1.72 (17)
15 C. Talbot 67 15 (18) 12.1 (35) 1.68 (14)
16 R. Haskell 66 17.5 (30) 9.1 (10) 2 (26)
17 R. Arnott 63 15 (18) 10.6 (22) 1.94 (23)
18 T. Gallet 58 17.5 (30) 8.8 (7) 1.86 (21)
19 K. Henkes 56 17.5 (30) 8.9 (8) 1.74 (18)
20 R. Van Woudenberg 44 15 (18) 8.8 (7) 1.79 (19)
21 A. Hopf 39 13 (3) 10.8 (26) 1.64 (10)
22 M. Zalabak 33 15 (18) 9.8 (13) 1.4 (2)
23 L. Bruni 30 14.5 (10) 9.4 (12) 1.6 (8)
24 L. Sposato 29 14 (5) 10.2 (16) 1.6 (8)
25 L. Collins 7 13.5 (4) 7.2 (2) 1.17 (1)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 E. Engler 180 22.5 (62) 14.4 (64) 2.66 (54)
2 S. Talbot 159 20 (48) 14.4 (64) 2.53 (47)
3 D. Sandoval 138 19.5 (44) 11.7 (32) 2.9 (62)
4 G. Benjamin 138 21.5 (57) 13.1 (49) 2.09 (32)
5 J. Schneeberger 137 24.5 (69) 10.6 (22) 2.52 (46)
6 M. Franck-Palmer 132 20 (48) 12.5 (43) 2.47 (41)
7 J. Ramming 110 18.5 (39) 11.3 (28) 2.48 (43)
8 P. Cushing 77 18 (35) 12.2 (37) 1.53 (5)
9 J. Rendon 59 16.5 (27) 10.4 (18) 1.68 (14)
10 K. Troc 50 15 (18) 9.4 (12) 1.82 (20)
11 L. Lyons 33 14.5 (10) 6.5 (1) 1.9 (22)
12 K. Mehrbrodt 32 15 (18) 8.4 (5) 1.61 (9)
13 G. Stadler 22 12 (2) 7.7 (3) 1.72 (17)
14 D. Lombardo 22 14.5 (10) 9 (9) 1.48 (3)
15 N. Klimah 20 11 (1) 8 (4) 1.69 (15)