Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

04/05/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 S. DeCosta 266 21 (74) 15.7 (95) 3.44 (97)
2 B. Keating 263 25.5 (97) 15.7 (95) 2.32 (71)
3 B. King 262 22.5 (85) 15.1 (88) 2.79 (89)
4 M. Bahr 258 19.5 (65) 17.2 (97) 3.28 (96)
5 B. Gonzalez 254 22 (81) 15.5 (92) 2.53 (81)
6 T. Kowalski 235 19.5 (65) 14.6 (80) 2.8 (90)
7 E. Grush 233 19 (61) 15.1 (88) 2.62 (84)
8 K. Connor 229 22.5 (85) 13.1 (62) 2.55 (82)
9 P. Puccillo 216 17.5 (50) 13.7 (71) 3.2 (95)
10 B. VanderMeulen 214 17.5 (50) 15 (84) 2.51 (80)
11 B. Simantirakis 211 18.5 (60) 14.2 (78) 2.33 (73)
12 B. Smith 209 21 (74) 13.1 (62) 2.33 (73)
13 C. Lindberg 201 22 (81) 13 (55) 2.24 (65)
14 A. Nisperos 200 16.5 (36) 14.2 (78) 2.73 (86)
15 C. Goers 181 16 (32) 15.1 (88) 2.19 (61)
16 M. Nelson 171 17.5 (50) 12.9 (54) 2.29 (67)
17 M. Baylor 156 17.5 (50) 13.3 (66) 2 (40)
18 J. Javier 148 15 (20) 13.5 (70) 2.17 (58)
19 S. Poteracki 132 18 (58) 12.4 (45) 1.84 (29)
20 R. Flores 131 16.5 (36) 13.1 (62) 1.9 (33)
21 E. Ochoa 84 18 (58) 9.8 (8) 1.68 (18)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 T. Kaptur 282 25.5 (97) 15.3 (91) 3.16 (94)
2 J. Pollitt 266 24 (91) 15 (84) 2.93 (91)
3 T. Ward 266 23.5 (90) 15 (84) 2.95 (92)
4 A. Zain 244 22 (81) 14 (75) 2.75 (88)
5 J. VanSchaardenburg 227 21 (74) 13.4 (68) 2.66 (85)
6 A. Mendina 225 24.5 (93) 15 (84) 2.09 (48)
7 F. Reeder 215 22.5 (85) 13.9 (74) 2.14 (56)
8 A. Bakasci 203 18 (58) 13.1 (62) 2.59 (83)
9 J. Crilly 203 17 (44) 13.8 (72) 2.74 (87)
10 T. Morrow 184 18 (58) 13.1 (62) 2.23 (64)
11 R. Romero 181 22 (81) 13.1 (62) 1.99 (38)
12 J. Pontarelli 168 19.5 (65) 14.2 (78) 1.79 (25)
13 D. Hogberg 148 16 (32) 13.3 (66) 2.1 (50)
14 S. Napleton 140 16.5 (36) 12.9 (54) 2.1 (50)
15 S. Finlay 124 13.5 (9) 12.2 (38) 2.41 (77)
16 J. Simantirakis 109 17.5 (50) 12.3 (43) 1.64 (16)
17 J. Ryan 83 15.5 (26) 12.6 (49) 1.46 (8)
18 M. Dixon-Roper 19 10 (2) 9.8 (8) 1.47 (9)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 J. Carder 262 21 (74) 15.7 (95) 3.01 (93)
2 K. Johnson 241 23 (88) 13.9 (74) 2.46 (79)
3 V. Norman 221 23 (88) 13.5 (70) 2.21 (63)
4 N. Goers 218 21 (74) 15.3 (91) 2.11 (53)
5 R. Radogno 185 23 (88) 11.6 (31) 2.28 (66)
6 J. Sianta 180 18 (58) 12.7 (51) 2.32 (71)
7 S. Matook 179 25 (94) 11.4 (25) 2.18 (60)
8 J. Gerdes 173 21.5 (75) 11.5 (29) 2.31 (69)
9 A. King 171 20.5 (67) 12 (35) 2.31 (69)
10 K. McCauley 166 18 (58) 13.3 (66) 2.01 (42)
11 A. Napleton 164 22.5 (85) 12.7 (51) 1.83 (28)
12 T. Tylka 146 16 (32) 14.3 (79) 1.94 (35)
13 K. Schulte 141 22 (81) 11.2 (18) 2.01 (42)
14 L. Challis 133 21 (74) 12.5 (48) 1.5 (11)
15 B. Bohlig 131 14 (13) 12.3 (43) 2.35 (75)
16 T. Coccia 128 14 (13) 16 (96) 1.71 (19)
17 I. Best 108 15 (20) 10.5 (13) 2.35 (75)
18 W. Jay 106 14 (13) 10.8 (15) 2.45 (78)
19 S. Goers 105 16 (32) 11.7 (33) 2 (40)
20 N. Stacy 104 14 (13) 11.8 (34) 2.15 (57)
21 E. Smoczynski 104 25.5 (97) 9.1 (5) 1.31 (2)
22 S. Keating 104 17 (44) 11.5 (29) 1.88 (31)
23 M. Hayes 102 20 (66) 8.9 (4) 1.89 (32)
24 S. Smith 101 13 (8) 11.7 (33) 2.18 (60)
25 E. Vasquez 92 19.5 (65) 9.9 (10) 1.66 (17)
26 V. Dimitrakakos 86 15 (20) 11.3 (22) 2.03 (44)
27 K. Daly 85 16 (32) 9.9 (10) 2.02 (43)
28 S. Finlay 51 16 (32) 8.9 (4) 1.6 (15)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 L. de Sa e Silva 206 22 (81) 15.1 (88) 1.97 (37)
2 L. Castro 177 23.5 (90) 10 (11) 2.39 (76)
3 K. Bazzoni 170 24.5 (93) 12.3 (43) 1.92 (34)
4 J. Kozmin 154 17 (44) 12.5 (48) 2.2 (62)
5 S. Yuknis 149 18 (58) 12.3 (43) 2.09 (48)
6 M. Shafer 147 17.5 (50) 12.8 (52) 2.05 (45)
7 T. Powers 142 17 (44) 12.3 (43) 2.13 (55)
8 J. Costa 138 18.5 (60) 11.4 (25) 2.11 (53)
9 J. Kupec 133 21 (74) 12.4 (45) 1.58 (14)
10 B. Alliod 128 15.5 (26) 13.3 (66) 1.95 (36)
11 L. Pontarelli 125 16.5 (36) 13.4 (68) 1.75 (21)
12 J. Anaya 123 12 (6) 15.2 (89) 1.83 (28)
13 C. Radogno 116 17 (44) 11.1 (17) 2.13 (55)
14 P. Crouthamel 104 14.5 (16) 13.1 (62) 1.81 (26)
15 S. Ward 104 17 (44) 12.1 (37) 1.76 (23)
16 M. Brennan 96 17 (44) 11.5 (29) 1.76 (23)
17 M. Lichtenauer 94 18 (58) 11.6 (31) 1.43 (5)
18 K. Abrahamson 93 15.5 (26) 10.6 (14) 2.11 (53)
19 B. Roper 89 12 (6) 12.1 (37) 2.07 (46)
20 P. Wilson 72 15.5 (26) 11.4 (25) 1.75 (21)
21 L. Vlodek 69 17 (44) 11.3 (22) 1.39 (3)
22 L. Finlay 64 13 (8) 12.5 (48) 1.46 (8)
23 C. Nichols 62 15 (20) 10.2 (12) 1.86 (30)
24 A. Best 55 15.5 (26) 11 (16) 1.57 (13)
25 M. Menzenberger 52 15.5 (26) 11.3 (22) 1.41 (4)
26 N. White 46 14.5 (16) 9.3 (6) 1.77 (24)
27 K. Goryl 43 10.5 (3) 11.5 (29) 1.5 (11)
28 E. Torres-Sullivan 36 12 (6) 11.3 (22) 1.46 (8)
29 G. Schmidt 30 14.5 (16) 8.7 (2) 1.55 (12)
30 B. Mikes 3 9.5 (1) 8.1 (1) 0.73 (1)