Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

04/19/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 D. Smith 322 24 (107) 16.5 (107) 3.39 (108)
2 C. Schultz 310 21 (100) 16.2 (106) 2.89 (104)
3 R. Dunbar 285 20.5 (98) 14.2 (90) 2.59 (97)
4 D. Freund 276 24 (107) 14.1 (86) 2.42 (83)
5 J. Wieczorek 271 19 (94) 16 (104) 2.3 (73)
6 G. Olson 264 18 (84) 15.4 (100) 2.39 (80)
7 C. Venzon 254 15.5 (65) 14.2 (90) 2.7 (99)
8 J. Ellingson 248 19.5 (96) 14.3 (92) 2.15 (60)
9 J. Clark 246 14 (46) 14.7 (97) 2.85 (103)
10 R. Manaois 234 13 (36) 16 (104) 2.56 (94)
11 B. Polka 233 19 (94) 13.2 (73) 2.2 (66)
12 C. Beck 231 15 (60) 13.7 (81) 2.5 (90)
13 G. Deutschle 221 18 (84) 13 (69) 2.22 (68)
14 T. Reeves 211 14.5 (53) 13.7 (81) 2.37 (77)
15 J. Cunningham 203 13 (36) 14 (85) 2.41 (82)
16 D. Sitts 194 15 (60) 12.7 (64) 2.27 (70)
17 J. Juarez 135 12 (23) 11.3 (36) 2.35 (76)
18 J. Oma 115 14.5 (53) 10.8 (22) 2 (40)
19 M. Plomero 115 10 (6) 11.4 (38) 2.29 (71)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 R. Barker 312 21.5 (101) 16.2 (106) 2.92 (105)
2 J. Popp 296 22 (102) 15.8 (102) 2.52 (92)
3 M. Royer 291 18.5 (87) 14.8 (98) 2.94 (106)
4 J. Carlson 286 19 (94) 14.2 (90) 2.8 (102)
5 M. Coonen 283 19 (94) 15.5 (101) 2.49 (88)
6 T. McKenna 276 23.5 (104) 14 (85) 2.45 (87)
7 B. Schwarz 273 24 (107) 14 (85) 2.4 (81)
8 M. Skinner 265 18.5 (87) 13.1 (71) 2.99 (107)
9 J. Edge 262 14.5 (53) 16.9 (108) 2.74 (101)
10 C. Corbett 239 17.5 (80) 15.1 (99) 2.15 (60)
11 D. Morrison 239 14.5 (53) 14.4 (93) 2.54 (93)
12 W. Gagne 239 16 (69) 14.6 (95) 2.34 (75)
13 J. Berkhout 232 15 (60) 14.5 (94) 2.38 (78)
14 M. Woodbury 218 16 (69) 13 (69) 2.39 (80)
15 J. Brown 194 15.5 (65) 14.3 (92) 1.96 (37)
16 B. Smith 180 16 (69) 14 (85) 1.84 (26)
17 C. Emmerich 176 11 (13) 14.7 (97) 2.2 (66)
18 K. Fisher 165 11 (13) 13.5 (79) 2.3 (73)
19 R. Dickson 150 12.5 (29) 12.7 (64) 2.14 (57)
20 J. Richard 147 18 (84) 10.5 (17) 2.04 (46)
21 S. Sachchidanand 110 9.5 (4) 13.4 (77) 1.86 (29)
22 S. Scales 55 10 (6) 11.5 (39) 1.6 (10)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 C. Smith 252 19 (94) 12.3 (57) 2.74 (101)
2 A. Potvin 249 17.5 (80) 13.5 (79) 2.5 (90)
3 M. Martin 247 15 (60) 14.2 (90) 2.59 (97)
4 N. McWade 238 19 (94) 12.4 (59) 2.43 (85)
5 L. Hattan 221 20.5 (98) 12.5 (62) 2.16 (61)
6 S. Arfstrom 221 19 (94) 13.3 (75) 2.08 (52)
7 G. Tomaszewski 221 16.5 (73) 11.8 (50) 2.64 (98)
8 S. Manrrique 218 18.5 (87) 12.9 (65) 2.2 (66)
9 A. Heuser 216 19.5 (96) 12.1 (53) 2.21 (67)
10 E. Helzer 212 17.5 (80) 12.3 (57) 2.34 (75)
11 S. Weir 175 16 (69) 13.4 (77) 1.86 (29)
12 N. Bolisenga 160 17 (74) 13 (69) 1.78 (17)
13 A. Hartlaub 160 12.5 (29) 11.6 (45) 2.44 (86)
14 M. Grammer 160 16.5 (73) 11 (25) 2.19 (62)
15 L. Riley 158 14.5 (53) 10.6 (20) 2.43 (85)
16 G. Whitlock 151 14.5 (53) 11.1 (32) 2.2 (66)
17 B. Ziolo 148 25 (108) 9.6 (9) 1.88 (31)
18 D. Fath 147 17.5 (80) 11.2 (34) 1.91 (33)
19 C. Gilmore 146 13.5 (41) 11.9 (51) 2.12 (54)
20 J. Miller 142 17.5 (80) 10 (12) 2.07 (50)
21 D. Orozco 137 14 (46) 11.6 (45) 2.04 (46)
22 H. Fessenden 134 12.5 (29) 12.1 (53) 2.08 (52)
23 N. Pendergrass 134 15.5 (65) 11.7 (48) 1.79 (21)
24 M. Napolitano 133 13.5 (41) 11.6 (45) 2.06 (47)
25 C. Bender 132 16.5 (73) 11.4 (38) 1.79 (21)
26 B. McDaniel 129 18 (84) 10.9 (24) 1.79 (21)
27 G. Strangle 125 15 (60) 11.2 (34) 1.88 (31)
28 C. Hansa 124 15.5 (65) 12.3 (57) 1.32 (2)
29 J. Hrabia 116 9.5 (4) 13.2 (73) 1.99 (39)
30 T. Hill 116 11.5 (17) 9.5 (8) 2.51 (91)
31 M. Long 104 11 (13) 11.6 (45) 2.04 (46)
32 A. Schiestel 79 13.5 (41) 11.1 (32) 1.56 (6)
33 E. Chavira-Rios 76 11.5 (17) 11.1 (32) 1.85 (27)
34 H. Taczy 60 11.5 (17) 11.1 (32) 1.64 (11)
35 K. McCoy 59 12 (23) 10.6 (20) 1.75 (16)
36 L. Miller 55 13.5 (41) 9.2 (6) 1.59 (8)
37 H. Duffy 34 10.5 (9) 10.6 (20) 1.47 (5)
38 A. Ramirez 15 10.5 (9) 8.7 (2) 1.41 (4)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 M. Rice 270 21 (100) 13.3 (75) 2.57 (95)
2 C. Kubisztal 204 22.5 (103) 12.5 (62) 1.99 (39)
3 Y. Katz 175 17.5 (80) 11.6 (45) 2.07 (50)
4 K. Kochanski 169 14 (46) 12.2 (54) 2.23 (69)
5 J. Evensen 166 15.5 (65) 13 (69) 1.9 (32)
6 S. Fitzpatrick 145 15 (60) 11.8 (50) 1.95 (35)
7 R. Jenkins 144 12.5 (29) 12.5 (62) 2.09 (53)
8 N. Moore 140 15 (60) 12.4 (59) 1.79 (21)
9 K. Fisher 130 13 (36) 13.1 (71) 1.8 (23)
10 F. Roberts 118 13 (36) 11.3 (36) 2.04 (46)
11 L. Lindgren 116 13 (36) 11.6 (45) 1.95 (35)
12 K. Quintanilla 114 14.5 (53) 11.7 (48) 1.66 (13)
13 C. Messina 112 14 (46) 9.8 (11) 2.13 (55)
14 T. Panek 102 9.5 (4) 11.7 (48) 2.07 (50)
15 D. Hollich 102 16.5 (73) 9.2 (6) 1.8 (23)
16 J. Gaffney 95 12 (23) 10.4 (15) 2.14 (57)
17 N. Martin 93 13 (36) 11.1 (32) 1.83 (25)
18 L. Alegria 90 11 (13) 10.5 (17) 2.15 (60)
19 L. Byrd 86 12.5 (29) 9.8 (11) 2.04 (46)
20 R. Pankow 85 12 (23) 10.7 (21) 2.02 (41)
21 R. Rodriguez 66 13 (36) 9.2 (6) 1.81 (24)
22 L. Majcher 65 12 (23) 11.1 (32) 1.6 (10)
23 S. Gawart 64 14 (46) 9.1 (3) 1.7 (15)
24 Y. Hill-Planter 62 6.5 (1) 10.9 (24) 1.96 (37)
25 J. Azeka 56 12 (23) 11.1 (32) 1.11 (1)
26 K. Wawak 56 13.5 (41) 8.4 (1) 1.67 (14)
27 J. Novalinski 48 12.5 (29) 10.4 (15) 1.41 (4)
28 E. Naughton 39 11.5 (17) 10.4 (15) 1.57 (7)
29 S. Schreiber 28 10.5 (9) 9.4 (7) 1.65 (12)