Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

03/15/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 J. Stroup 206 23 (65) 20.2 (72) 3.08 (69)
2 S. WISE 206 26.5 (72) 17.7 (69) 2.82 (65)
3 J. Wittkamper 201 25.5 (70) 17.3 (67) 2.81 (64)
4 T. Hissong 184 18.5 (42) 18.3 (71) 3.31 (71)
5 M. Click 176 25 (69) 17.3 (67) 2.21 (40)
6 J. Leatherman 172 20.5 (54) 16.4 (59) 2.59 (59)
7 S. Gregory 162 18.5 (42) 16.3 (58) 2.74 (62)
8 L. Colson 157 15 (18) 17.3 (67) 3.35 (72)
9 S. Daugherty 156 22 (62) 14.7 (37) 2.55 (57)
10 A. Wainwright 148 18 (37) 16 (55) 2.54 (56)
11 R. Lemberg 146 22 (62) 15.9 (54) 2.13 (30)
12 C. Priest 130 23.5 (67) 16.6 (62) 0.67 (1)
13 C. Quinnette 129 18 (37) 15.9 (54) 2.19 (38)
14 J. Posner 128 18 (37) 14.4 (28) 2.77 (63)
15 M. Moynahan 124 18 (37) 14.6 (35) 2.46 (52)
16 G. Bowers 116 11.5 (5) 15.2 (43) 2.99 (68)
17 J. Nowicki 110 20 (53) 14.3 (26) 2.14 (31)
18 T. Turner 107 18 (37) 14.4 (28) 2.22 (42)
19 M. Woods 103 14.5 (16) 15.7 (52) 2.18 (35)
20 C. O'Nan 100 19.5 (49) 14.6 (35) 1.95 (16)
21 K. Clutter 94 17.5 (32) 14.1 (22) 2.21 (40)
22 J. Harrison 92 17 (28) 14.3 (26) 2.19 (38)
23 t. tobias 91 12 (7) 14.5 (31) 2.49 (53)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 J. Gardner 194 21 (57) 18.2 (70) 2.98 (67)
2 S. Young 181 19 (47) 17 (64) 3.09 (70)
3 F. Johantges 158 24.5 (68) 16.3 (58) 2.15 (32)
4 T. Gardner 155 17 (28) 16.5 (61) 2.83 (66)
5 T. Justice 153 22 (62) 15.2 (43) 2.31 (48)
6 R. Know 119 16 (23) 15.6 (50) 2.29 (46)
7 T. Corken 112 23.5 (67) 13.9 (18) 2.1 (27)
8 S. Curran 105 6 (1) 15.4 (46) 2.57 (58)
9 K. Maddock 104 22.5 (63) 13.3 (11) 2.13 (30)
10 m. degenhardt 92 21.5 (59) 14.5 (31) 1.1 (2)
11 T. Grooms 80 19 (47) 13.1 (9) 2.08 (24)
12 c. perkins 80 17.5 (32) 13.6 (13) 2.18 (35)
13 S. Burke 59 13 (9) 14.6 (35) 1.93 (15)
14 R. Murray 47 16.5 (25) 13.7 (15) 1.55 (7)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 S. Smith 174 23 (65) 16.5 (61) 2.31 (48)
2 S. Fahl 160 19 (47) 15.7 (52) 2.67 (61)
3 S. Perez 154 21.5 (59) 15.3 (45) 2.4 (50)
4 S. Phillips 145 26.5 (72) 14.6 (35) 2.19 (38)
5 D. Goodpasture 126 14 (15) 15.6 (50) 2.67 (61)
6 A. Perez 116 17.5 (32) 15 (41) 2.23 (43)
7 N. Schubert 114 19.5 (49) 14.8 (39) 2.09 (26)
8 S. Perkins 113 18.5 (42) 15.5 (47) 2.08 (24)
9 A. Tingley 108 20 (53) 14.5 (31) 2.08 (24)
10 M. Sollie 94 17.5 (32) 15 (41) 2.05 (21)
11 N. Johnson 93 21 (57) 11.8 (3) 2.17 (33)
12 C. Annable 92 16.5 (25) 14.2 (23) 2.24 (44)
13 J. Metelko 89 21 (57) 13.3 (11) 2.05 (21)
14 J. DeVeydt 80 13.5 (12) 16.7 (63) 1.28 (5)
15 K. Baker 75 15.5 (21) 14.3 (26) 2.12 (28)
16 E. Romack 74 20 (53) 12.6 (8) 1.78 (13)
17 E. Collins 74 13 (9) 14 (20) 2.27 (45)
18 k. wood 58 17 (28) 13.5 (12) 2 (18)
19 K. Schmidt 47 14 (15) 14 (20) 1.77 (12)
20 S. Keesling 38 12 (7) 14.1 (22) 1.65 (9)
21 K. Allen 37 13.5 (12) 13.7 (15) 1.66 (10)
22 H. Johnson 34 14 (15) 12 (5) 1.81 (14)
23 K. DeVeydt 20 13.5 (12) 11.4 (2) 1.37 (6)
24 N. Aceves 7 8 (2) 10.4 (1) 1.19 (4)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 E. Hack 148 20 (53) 17.7 (69) 2.09 (26)
2 k. berry 140 19 (47) 14.8 (39) 2.51 (54)
3 J. Knox 123 16 (23) 15.3 (45) 2.52 (55)
4 D. Sledge-Brown 119 15.5 (21) 16.19 (56) 2.22 (42)
5 S. Curran 116 19 (47) 15.6 (50) 2.01 (19)
6 C. Nickerson 111 18.5 (42) 13.8 (17) 2.46 (52)
7 J. Tiplick 77 18.5 (42) 13.8 (17) 2 (18)
8 T. High 63 15 (18) 14.7 (37) 1.62 (8)
9 T. Brown 59 10 (3) 12.5 (7) 2.33 (49)
10 D. Romack 38 15.5 (21) 12.1 (6) 1.75 (11)
11 B. Yoss 12 11.5 (5) 11.9 (4) 1.16 (3)