Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

03/08/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 T. Hanson 176 18 (42) 18.3 (67) 2.84 (67)
2 B. Yarbrough 168 20 (54) 15.4 (51) 2.6 (63)
3 J. Shearin 164 22.5 (63) 16.9 (66) 2.15 (35)
4 A. Pounder 164 20.5 (56) 16.1 (59) 2.43 (49)
5 M. O'Leary 153 16 (33) 16.6 (64) 2.51 (56)
6 M. Keilholz 148 20 (54) 15.1 (48) 2.32 (46)
7 E. Velasquez 122 14 (20) 15 (44) 2.54 (58)
8 K. Klein 106 14 (20) 20.6 (68) 1.81 (18)
9 K. Branstetter 99 14 (20) 12.7 (22) 2.52 (57)
10 A. Acton 91 24 (67) 12.5 (17) 1.58 (7)
11 J. Hatcher 61 14.5 (25) 12.5 (17) 1.83 (19)
12 N. Hatcher 34 12 (8) 11.7 (10) 1.79 (16)
13 R. Biddle 34 10 (2) 12.3 (15) 1.8 (17)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 S. West 190 24 (67) 16.2 (61) 2.58 (62)
2 s. miller 156 20 (54) 15.4 (51) 2.45 (51)
3 C. Cooper 152 20 (54) 14.4 (37) 2.57 (61)
4 B. Garrett 131 20 (54) 14.8 (41) 2.16 (36)
5 V. Powley 119 18 (42) 12.7 (22) 2.49 (55)
6 D. Warren 100 14.5 (25) 13.6 (28) 2.37 (47)
7 G. Hatcher 76 12 (8) 13 (26) 2.27 (42)
8 E. Braschwitz 47 10 (2) 11.5 (7) 2.19 (38)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 J. Garey 186 22 (62) 15.9 (56) 2.86 (68)
2 S. Butterfield 180 24 (67) 16.2 (61) 2.47 (52)
3 m. swarovski 179 22 (62) 15.6 (53) 2.68 (64)
4 C. Lee 177 20 (54) 16.5 (63) 2.55 (60)
5 N. Guerrero 163 22 (62) 14.8 (41) 2.55 (60)
6 K. Mahoney 156 16.5 (36) 15.7 (54) 2.8 (66)
7 S. Fulton 151 20 (54) 14.9 (43) 2.48 (54)
8 A. Christian 149 16 (33) 16.3 (62) 2.48 (54)
9 W. McMillan 133 20 (54) 14.1 (34) 2.31 (45)
10 J. Land 125 16 (33) 15.3 (49) 2.28 (43)
11 A. Elholm 120 16.5 (36) 14.9 (43) 2.25 (41)
12 J. Riley 116 24.5 (68) 10.9 (4) 2.3 (44)
13 B. Gordon 113 18 (42) 15.1 (48) 1.94 (23)
14 J. Sinicrope 113 20 (54) 14.6 (38) 1.87 (21)
15 m. miller 112 24 (67) 12.2 (14) 2.04 (31)
16 L. Woodall 111 20.5 (56) 12.7 (22) 2.08 (33)
17 S. Turner 111 14 (20) 14.8 (41) 2.44 (50)
18 B. Smith 93 16 (33) 13.8 (31) 2.02 (29)
19 M. Churchill 92 20 (54) 12.6 (18) 1.85 (20)
20 K. Bartley 75 14 (20) 14 (33) 1.88 (22)
21 R. Friend 73 22 (62) 11.3 (6) 1.44 (5)
22 K. Riccobono 71 18 (42) 12.9 (25) 1.38 (4)
23 R. Velasquez 56 14.5 (25) 11.3 (6) 1.96 (25)
24 T. Teague 53 14 (20) 12.7 (22) 1.7 (11)
25 m. mangum 51 12 (8) 13.3 (27) 1.79 (16)
26 K. Rogers 50 14.5 (25) 12.8 (23) 1.32 (2)
27 J. Potter 46 16.5 (36) 9.2 (2) 1.62 (8)
28 T. Sheehan 45 14 (20) 11.8 (12) 1.75 (13)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 K. West 159 22 (62) 16 (57) 2.24 (40)
2 K. Velasquez 158 22 (62) 15.1 (48) 2.39 (48)
3 L. Shook 146 20 (54) 15.6 (53) 2.23 (39)
4 Y. McKenzie 129 16 (33) 16.9 (66) 2.03 (30)
5 K. Braschwitz 129 12 (8) 15.9 (56) 2.77 (65)
6 H. Pinney 118 16 (33) 15.1 (48) 2.18 (37)
7 F. Luzzi 113 14 (20) 16.1 (59) 2.11 (34)
8 J. Swink 101 16 (33) 14.2 (36) 2.05 (32)
9 C. Hansel 97 18 (42) 13.8 (31) 1.95 (24)
10 A. BRINKLEY 94 18.5 (43) 12.9 (25) 2 (26)
11 L. LaBerge 90 18 (42) 14.2 (36) 1.71 (12)
12 D. Olson 87 14.5 (25) 14 (33) 2.02 (29)
13 M. Lindsay 73 16 (33) 13.8 (31) 1.69 (9)
14 J. Garrett 48 12 (8) 12 (13) 2.01 (27)
15 J. Tate 35 14 (20) 11.8 (12) 1.35 (3)
16 D. Hatcher 34 14 (20) 10.6 (3) 1.7 (11)
17 D. Fazio 31 12.5 (9) 11.6 (8) 1.78 (14)
18 L. Braschwitz 24 12 (8) 11.7 (10) 1.52 (6)
19 D. Snead 22 14 (20) 8.6 (1) 1.19 (1)