Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

03/21/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 L. Helm 83 26 (29) 18.7 (29) 2.57 (25)
2 S. DAVIS 76 22 (28) 15.2 (22) 2.59 (26)
3 S. Kunz 76 19 (20) 16.2 (28) 3.01 (28)
4 D. O'Brien 73 21 (26) 16 (25) 2.48 (22)
5 T. Anderson 65 15 (14) 15.6 (24) 2.77 (27)
6 J. Joachim 43 12 (4) 13.5 (15) 2.54 (24)
7 R. Hurd 41 18 (19) 11.6 (4) 2.11 (18)
8 J. Harris 36 14 (7) 12.9 (10) 2.12 (19)
9 B. Williams 20 10.5 (2) 12.6 (7) 2.01 (11)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 B. Ranck 78 20 (21) 16.2 (28) 3.1 (29)
2 E. Santana 59 15 (14) 15.6 (24) 2.38 (21)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 M. Kimball 53 16 (16) 15.2 (22) 2.06 (15)
2 C. Meier 51 21.5 (27) 13.5 (15) 1.94 (9)
3 R. Focht 40 21 (26) 12.7 (8) 1.78 (6)
4 C. Strain 40 13.5 (5) 14.2 (17) 2.11 (18)
5 S. Roper 40 17 (17) 13.6 (16) 1.89 (7)
6 C. Wilson 39 15.5 (15) 13.3 (13) 2.01 (11)
7 B. Kimball 39 21 (26) 12.3 (5) 1.9 (8)
8 J. Wilks 24 10 (1) 13.1 (11) 2.02 (12)
9 B. Williams 21 15 (14) 10.1 (3) 1.48 (4)
10 T. Nish 19 14.5 (10) 12.5 (6) 1.47 (3)
11 J. Harris 7 12 (4) 8.6 (1) 1.42 (2)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 B. Ziakas 65 21 (26) 14.3 (19) 2.33 (20)
2 A. Acord 63 15 (14) 16.1 (26) 2.5 (23)
3 K. Onederra 62 21 (26) 15 (20) 2.1 (16)
4 R. Holubec 40 17.5 (18) 12.8 (9) 2.03 (13)
5 S. Helm 38 14.5 (10) 13.3 (13) 2.06 (15)
6 E. Turbyfill 31 14 (7) 14.3 (19) 1.65 (5)
7 T. Schmidt 13 14.5 (10) 9.7 (2) 1.29 (1)