Quantcast
skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

04/05/09

Men's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 J. Villemure 265 21 (84) 13.8 (92) 2.79 (89)
2 I. Salim 257 23 (87) 12.8 (82) 2.73 (88)
3 S. Mueller 232 19 (72) 14 (93) 2.3 (67)
4 J. Dixon 232 21 (84) 13 (86) 2.25 (62)
5 M. Stotz 231 15 (45) 14.1 (94) 2.88 (92)
6 K. Bopp 229 21 (84) 13.1 (87) 2.18 (58)
7 S. Dick 228 15 (45) 13.7 (90) 2.91 (93)
8 L. Bird 220 19 (72) 12 (77) 2.38 (71)
9 K. Ilg 219 17 (61) 12.6 (79) 2.5 (79)
10 J. Coleman 197 15 (45) 11.6 (67) 2.6 (85)
11 B. Flewelling 195 25 (90) 9.6 (31) 2.4 (74)
12 M. Barberena 193 21 (84) 9 (23) 2.62 (86)
13 J. Thomas-Dixon 186 14 (37) 11.3 (62) 2.63 (87)
14 R. Boes 182 28 (93) 10 (36) 2.14 (53)
15 J. Crabill 171 25 (90) 11.1 (58) 1.87 (23)
16 J. Guest 155 13 (23) 12.9 (85) 2.07 (47)
17 S. Janack 123 12 (14) 12 (77) 1.98 (32)

Men's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 G. Gomoll 261 28 (93) 12.9 (85) 2.59 (83)
2 C. Johnson 233 26 (91) 10.9 (52) 2.82 (90)
3 S. Miller 229 17 (61) 13.4 (89) 2.5 (79)
4 L. Noble 222 18 (68) 12 (77) 2.44 (77)
5 K. Kehoe 213 20 (75) 11.6 (67) 2.38 (71)
6 J. Savona 196 14 (37) 12.1 (78) 2.55 (81)
7 J. McGregor 190 17 (61) 11 (55) 2.4 (74)
8 D. Berkey 183 13 (23) 13.2 (88) 2.39 (72)
9 G. DeNio 173 14 (37) 12.9 (85) 2.11 (51)
10 R. Weller 152 13 (23) 10.2 (44) 2.6 (85)
11 K. Kwilos 146 12 (14) 12.7 (81) 2.11 (51)
12 K. Colins 146 17 (61) 7.8 (4) 2.55 (81)
13 R. Hudak 125 17 (61) 11.2 (60) 1.26 (4)
14 S. Klobucar 92 12 (14) 10.4 (45) 2 (33)
15 S. Whitehead 34 4 (1) 9.7 (33) 0 (0)
16 J. Moon-Dupree 10 11 (7) 7.2 (2) 1.19 (1)

Women's Open Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 A. Beste 229 25 (90) 12 (77) 2.25 (62)
2 C. Dickison 212 22 (86) 11.8 (72) 2.15 (54)
3 D. Stohl 210 21 (84) 11.1 (58) 2.34 (68)
4 C. Smith 209 19 (72) 11.3 (62) 2.42 (75)
5 T. Michalec 201 18 (68) 13.8 (92) 2.04 (41)
6 A. Mueller 193 18 (68) 11.7 (70) 2.16 (55)
7 A. Kernahan 188 14 (37) 11.2 (60) 2.87 (91)
8 C. Gozdor 175 20 (75) 10.1 (41) 2.22 (59)
9 J. Busch 175 18 (68) 11.7 (70) 2.02 (37)
10 S. Gramer 169 20 (75) 11.6 (67) 1.94 (27)
11 K. Alleman 168 22 (86) 9.9 (35) 2.07 (47)
12 E. Bair 164 30 (94) 10.1 (41) 1.96 (29)
13 J. Schild 163 17 (61) 9.7 (33) 2.35 (69)
14 K. Brickman 155 18 (68) 10.9 (52) 2.01 (35)
15 M. Brainard 153 17 (61) 11.4 (63) 1.96 (29)
16 A. Booher 152 19 (72) 11 (55) 1.91 (25)
17 T. Paciocco 152 21 (84) 8 (8) 2.24 (60)
18 D. Bergeron 149 17 (61) 10.6 (47) 2.04 (41)
19 T. Fiedler 148 14 (37) 9.5 (29) 2.58 (82)
20 L. Soper 146 16 (50) 11.7 (70) 1.92 (26)
21 A. Lange 142 18 (68) 8.6 (16) 2.18 (58)
22 G. Bennetts 134 21 (84) 9.6 (31) 1.78 (19)
23 L. Bellamy 129 13 (23) 9.5 (29) 2.44 (77)
24 N. Bopp 129 14 (37) 11 (55) 2.02 (37)
25 L. Carney 121 11 (7) 11.9 (73) 2.04 (41)
26 A. Wingle 118 12 (14) 10.1 (41) 2.26 (63)
27 B. LaPierre 112 10 (4) 11.5 (64) 2.06 (44)
28 L. Rohlig 110 15 (45) 10.1 (41) 1.9 (24)
29 J. Bird 109 15 (45) 9.5 (29) 2.01 (35)
30 B. Malnar 103 15 (45) 8.1 (11) 2.07 (47)
31 H. Mason 102 21 (84) 8 (8) 1.58 (10)
32 N. Bock 90 16 (50) 9.3 (26) 1.7 (14)
33 S. Boritzki 81 17 (61) 7.6 (3) 1.75 (17)
34 C. Grey 74 14 (37) 8.9 (21) 1.74 (16)
35 S. Johnson 69 14 (37) 8.5 (14) 1.77 (18)
36 J. Slayden 65 16 (50) 8 (8) 1.42 (7)
37 D. Zylstra 64 16 (50) 6.8 (1) 1.66 (13)
38 T. Miller 62 13 (23) 9.8 (34) 1.36 (5)
39 J. Brown 56 14 (37) 8.4 (13) 1.4 (6)
40 K. O'Donohue 54 14 (37) 8 (8) 1.5 (9)
41 K. Wilson 37 12 (14) 8.1 (11) 1.64 (12)
42 L. DeNio 34 10 (4) 8.9 (21) 1.5 (9)

Women's Masters Results

# Name Total Points Swim Lengths (pts) Bike Miles (pts) Run Miles (pts)
1 P. Dehenau 176 14 (37) 11.8 (72) 2.3 (67)
2 E. Diewald 175 18 (68) 11.1 (58) 2.09 (49)
3 A. Ahearn 167 17 (61) 10.1 (41) 2.29 (65)
4 S. Flanagan 153 16 (50) 10.6 (47) 2.17 (56)
5 M. Amin 142 15 (45) 10.2 (44) 2.14 (53)
6 G. Leipsitz 140 13 (23) 10.9 (52) 2.29 (65)
7 K. Billings 138 15 (45) 10.2 (44) 2.09 (49)
8 S. Corrion 130 17 (61) 10.7 (49) 1.79 (20)
9 S. Gasaway 126 21 (84) 8.8 (19) 1.87 (23)
10 L. Holmquist 118 14 (37) 10.7 (49) 1.98 (32)
11 A. Boes 101 14 (37) 9 (23) 2.04 (41)
12 P. DeNio 98 12 (14) 12.7 (81) 1.25 (3)
13 C. Cox 80 13 (23) 9.2 (25) 1.98 (32)
14 S. Mac lean 79 13 (23) 8.3 (12) 2.06 (44)
15 J. Wilson 68 14 (37) 8.8 (19) 1.64 (12)
16 G. Fagerman 55 13 (23) 8.7 (17) 1.71 (15)
17 P. Weller 55 8 (2) 8.1 (11) 2.05 (42)
18 F. Hudak 51 12 (14) 8.6 (16) 1.85 (21)
19 R. Wehmer 35 11 (7) 9.2 (25) 1.25 (3)