skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

Gilbert

All Results

FirstName LastName Swim Lengths Swim Points Bike Miles Bike Points Run Miles Run Point Total Points Gender Division
Nick Schaad 21 20 18.91 25 2.68 23 68 M Open
Gustavo Dantas 21 20 17.5 23 2.76 25 68 M Open
Johnie Ogden 22.5 23 16.2 19 2.52 20 62 M Open
Brendan Maher 22 22 16.2 19 2.53 21 62 M Masters
Michael Lawson 25 25 16.37 20 2.18 12 57 M Masters
Christine Oliver 22 22 15.27 13 2.51 19 54 F Masters
Rene Utianski 23 24 16 17 2.34 13 54 F Open
Lisa Kohl 18 14 17.23 22 2.42 17 53 F Open
Mark Atene 18 14 15.7 15 2.67 22 51 M Open
Stephanie Mojahed 19 16 15.7 15 2.37 14 45 F Open
Tim Poskey 17 10 14.6 10 2.69 24 44 M Open
Eric Croft 19 16 15.76 16 2.16 11 43 M Masters
Jacquelin Foss 18 14 14.5 9 2.42 17 40 F Open
Amy Volk 20.5 18 14.03 7 2.4 15 40 F Open
Amy Kramer 16 8 15.04 12 2.46 18 38 F Open
Diane Severin 17 10 16.46 21 2 7 38 F Open
Doug Dobson 13 4 18.34 24 2 7 35 M Masters
Jo Markette 20 17 11.6 2 1.96 5 24 F Masters
Robin Griner 15.5 7 14.9 11 1.7 4 22 F Masters
James Mayes 11 2 13.44 5 2.16 11 18 M Masters
Loan Dao 9 1 14.03 7 2.14 9 17 F Open
Carol Schroeder 14.5 6 14.3 8 1.53 2 16 F Masters
Debbie Duane 17.5 11 13 3 1.41 1 15 F Masters
Kevin Renwick 12 3 11.15 1 2.11 8 12 M Masters
Anissa Castillo 14 5 13.3 4 1.68 3 12 F Open

Male Open

FirstName LastName Swim Lengths Swim Points Bike Miles Bike Points Run Miles Run Point Total Points
Nick Schaad 21 20 18.91 25 2.68 23 68
Gustavo Dantas 21 20 17.5 23 2.76 25 68
Johnie Ogden 22.5 23 16.2 19 2.52 20 62
Mark Atene 18 14 15.7 15 2.67 22 51
Tim Poskey 17 10 14.6 10 2.69 24 44

Female Open

FirstName LastName Swim Lengths Swim Points Bike Miles Bike Points Run Miles Run Point Total Points
Rene Utianski 23 24 16 17 2.34 13 54
Lisa Kohl 18 14 17.23 22 2.42 17 53
Stephanie Mojahed 19 16 15.7 15 2.37 14 45
Jacquelin Foss 18 14 14.5 9 2.42 17 40
Amy Volk 20.5 18 14.03 7 2.4 15 40
Amy Kramer 16 8 15.04 12 2.46 18 38
Diane Severin 17 10 16.46 21 2 7 38
Loan Dao 9 1 14.03 7 2.14 9 17
Anissa Castillo 14 5 13.3 4 1.68 3 12

Male Master

FirstName LastName Swim Lengths Swim Points Bike Miles Bike Points Run Miles Run Point Total Points
Brendan Maher 22 22 16.2 19 2.53 21 62
Michael Lawson 25 25 16.37 20 2.18 12 57
Eric Croft 19 16 15.76 16 2.16 11 43
Doug Dobson 13 4 18.34 24 2 7 35
James Mayes 11 2 13.44 5 2.16 11 18
Kevin Renwick 12 3 11.15 1 2.11 8 12

Female Master

FirstName LastName Swim Lengths Swim Points Bike Miles Bike Points Run Miles Run Point Total Points
Christine Oliver 22 22 15.27 13 2.51 19 54
Jo Markette 20 17 11.6 2 1.96 5 24
Robin Griner 15.5 7 14.9 11 1.7 4 22
Carol Schroeder 14.5 6 14.3 8 1.53 2 16
Debbie Duane 17.5 11 13 3 1.41 1 15