skip navigation
Home Dates & Locations FAQ & Rules Training Sponsors Results Contact Us Volunteer

Sugar Land - June 12

Congratulations, you are a TRIATHLETE!

Congratulations on completing the Indoor Triathlon. Below you will find the results from your event. They are displayed all together and broken out by division.

You are able to sort the results by selecting the header you want to sort by.

Overall Results

FirstName LastName Gender Age Swim Swim Points Bike Bike Points Run Run Points Total Points Divison
Rachel Taylor F 32 18 23 17 21 3 24 68 Open
Danny Baker M 41 16.5 20 16.5 20 2.46 20 60 Master
Ismael Terrazas M 39 12 10 18.4 24 2.79 23 57 Open
Karly Simmons F 28 17 21 14.1 14 2.64 21 56 Open
Norm Grady M 50 20.5 24 16.3 19 1.91 11 54 Master
Santos Garza M 35 14.5 14 18.3 23 2.02 16 53 Open
Montse Torres F 36 15.5 18 18 22 1.98 13 53 Open
LOUIS GONZALES M 66 15 17 13.5 11 2 15 43 Master
Jose Barboza M 37 8.5 3 16 18 2.74 22 43 Open
Aimee Quintero Castillo F 23 17.5 22 14.5 15 1.42 4 41 Open
Dorian Venable M 37 14 13 15.1 16 1.94 12 41 Open
Sid Nueno M 34 13.5 11 13.4 9 2.12 18 38 Open
Alisa Mickens F 34 11 7 13.7 13 2.1 17 37 Open
Kathy Maalouf F 35 15 17 12.2 4 1.99 14 35 Open
Donna Gravel-Crary F 37 16.5 20 13.3 8 1.6 6 34 Open
Raul Suarez Ortega M 31 14 13 13.6 12 1.82 9 34 Open
Rebecca Howell F 38 11 7 15.7 17 1.9 10 34 Open
Connie Ortiz F 45 15 17 13.1 7 1.63 7 31 Master
Katy Wilkinson F 48 11 7 12.2 4 2.15 19 30 Master
Serene Wafai F 33 12 10 12.4 5 1.8 8 23 Open
Toni Hardin F 43 10.5 4 13.5 11 1.44 5 20 Master
Priyanka Rao F 27 11.5 8 13 6 1.33 3 17 Open
Sam Tejani M 21 6.5 2 7.4 2 0.81 2 6 Open

Masters

LastName Gender Age Swim Swim Points Bike Bike Points Run Run Points Total Points Divison
Baker M 41 16.5 20 16.5 20 2.46 20 60 Master
Grady M 50 20.5 24 16.3 19 1.91 11 54 Master
GONZALES M 66 15 17 13.5 11 2 15 43 Master
Hardin F 43 10.5 4 13.5 11 1.44 5 20 Master
Wilkinson F 48 11 7 12.2 4 2.15 19 30 Master
Ortiz F 45 15 17 13.1 7 1.63 7 31 Master

Male Open

LastName Gender Age Swim Swim Points Bike Bike Points Run Run Points Total Points Divison
Terrazas M 39 12 10 18.4 24 2.79 23 57 Open
Garza M 35 14.5 14 18.3 23 2.02 16 53 Open
Barboza M 37 8.5 3 16 18 2.74 22 43 Open
Venable M 37 14 13 15.1 16 1.94 12 41 Open
Nueno M 34 13.5 11 13.4 9 2.12 18 38 Open
Suarez Ortega M 31 14 13 13.6 12 1.82 9 34 Open
Tejani M 21 6.5 2 7.4 2 0.81 2 6 Open

Female Open

LastName Gender Age Swim Swim Points Bike Bike Points Run Run Points Total Points Divison
Taylor F 32 18 23 17 21 3 24 68 Open
Simmons F 28 17 21 14.1 14 2.64 21 56 Open
Torres F 36 15.5 18 18 22 1.98 13 53 Open
Quintero Castillo F 23 17.5 22 14.5 15 1.42 4 41 Open
Mickens F 34 11 7 13.7 13 2.1 17 37 Open
Maalouf F 35 15 17 12.2 4 1.99 14 35 Open
Howell F 38 11 7 15.7 17 1.9 10 34 Open
Gravel-Crary F 37 16.5 20 13.3 8 1.6 6 34 Open
Wafai F 33 12 10 12.4 5 1.8 8 23 Open
Rao F 27 11.5 8 13 6 1.33 3 17 Open